<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Panic - Jeroen Baert&#039;s Blog &#187; art</title>
	<atom:link href="http://forceflow.ulyssis.be/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://forceflow.ulyssis.be</link>
	<description>It&#039;s too late for the government to train me as a secret weapon.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complexity</title>
		<link>http://forceflow.ulyssis.be/2010/07/31/complexity/</link>
		<comments>http://forceflow.ulyssis.be/2010/07/31/complexity/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:09:51 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1469</guid>
		<description><![CDATA[An old 2D design I never got around finishing. Contest theme was &#8216;complexity&#8216;, worked it out using GIMP and Inkscape.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/07/31/complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, dinosaurs and tablecloths</title>
		<link>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/</link>
		<comments>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:41:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=120</guid>
		<description><![CDATA[For my course in Computer Graphics, we had to implement the two basic algorithms in CG: Ray Tracing (using physics theory of viewing and lighting rays to evaluate the color of each pixel) and Rasterization (slap all triangles down to the screen using Matrix transformations). More images beneath the cut. It can be frustrating at <a href='http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Biggest Narcist in the World</title>
		<link>http://forceflow.ulyssis.be/2008/05/27/the-biggest-narcist-in-the-world/</link>
		<comments>http://forceflow.ulyssis.be/2008/05/27/the-biggest-narcist-in-the-world/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:33:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=100</guid>
		<description><![CDATA[Today I read about Erik Nordenankar, who did a pretty cool thing: he developed a GPS transmitter with elongated battery life, put it in a shock-proof closed case, printed out very detailed instructions (places and coordinates) and handed the lot to the world-wide delivery company DHL. By using the acquired data from the transmitter he <a href='http://forceflow.ulyssis.be/2008/05/27/the-biggest-narcist-in-the-world/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/05/27/the-biggest-narcist-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
