<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Panic - Jeroen Baert&#039;s Blog &#187; design</title>
	<atom:link href="http://forceflow.ulyssis.be/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://forceflow.ulyssis.be</link>
	<description>It&#039;s too late for the government to train me as a secret weapon.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complexity</title>
		<link>http://forceflow.ulyssis.be/2010/07/31/complexity/</link>
		<comments>http://forceflow.ulyssis.be/2010/07/31/complexity/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:09:51 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1469</guid>
		<description><![CDATA[An old 2D design I never got around finishing. Contest theme was &#8216;complexity&#8216;, worked it out using GIMP and Inkscape.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/07/31/complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster design</title>
		<link>http://forceflow.ulyssis.be/2009/09/27/poster-design/</link>
		<comments>http://forceflow.ulyssis.be/2009/09/27/poster-design/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:15:09 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[preparee]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=652</guid>
		<description><![CDATA[I designed a poster for the improv team I&#8217;m in, Preparee. Without too much ado, I think it&#8217;s hands-down one of the better ads I&#8217;ve made using The Gimp and Inkscape, which are both free (and open-source) image editing packages.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/09/27/poster-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dotted lines in The Gimp</title>
		<link>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/</link>
		<comments>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:11:04 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the gimp]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=498</guid>
		<description><![CDATA[Here&#8217;s a quick tip on how to draw dotted lines in The Gimp (Open-source Photoshop alternative). I stumbled upon it when I was trying to draw a cut-out line for some promotional design I was making last night. Instructions based on Gimp 2.6.6 behind the cut! Open up the Pencil tab. If you don&#8217;t have <a href='http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
