<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Panic - Jeroen Baert&#039;s Blog &#187; programming</title>
	<atom:link href="http://forceflow.ulyssis.be/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://forceflow.ulyssis.be</link>
	<description>It&#039;s too late for the government to train me as a secret weapon.</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PBRT Renders</title>
		<link>http://forceflow.ulyssis.be/2010/05/05/pbrt-renders/</link>
		<comments>http://forceflow.ulyssis.be/2010/05/05/pbrt-renders/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:14:13 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[global illumination]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[pbrt]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1344</guid>
		<description><![CDATA[Here are some PBRT renders I made, to compare between using photon mapping and using regular raybouncing. I recompiled PBRT with the advanced Photon Mapping Integrator (C++ code available here) to speed up the Final Gathering algorithm. There&#8217;s still a lot of noise in the final image, but the caustics are clearly visible. I&#8217;ve also <a href='http://forceflow.ulyssis.be/2010/05/05/pbrt-renders/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/05/05/pbrt-renders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour and Valley detection using GLSL</title>
		<link>http://forceflow.ulyssis.be/2010/04/14/contour-and-valley-detection-using-glsl/</link>
		<comments>http://forceflow.ulyssis.be/2010/04/14/contour-and-valley-detection-using-glsl/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:12:54 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shader]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1307</guid>
		<description><![CDATA[Today, I managed to perform contour/suggestive contour rendering in imagespace &#8211; thus working on a rendered diffuse shaded image. After using the Sobel edge detection filter  to detect regular contours, I looked for an efficient algorithm to detect valleys and creases, in order to draw suggestive contours as well. As the original paper from D. <a href='http://forceflow.ulyssis.be/2010/04/14/contour-and-valley-detection-using-glsl/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/04/14/contour-and-valley-detection-using-glsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBO Win</title>
		<link>http://forceflow.ulyssis.be/2010/04/12/vbo-win/</link>
		<comments>http://forceflow.ulyssis.be/2010/04/12/vbo-win/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:42:26 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[glsl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1298</guid>
		<description><![CDATA[Using Vertex Buffer Objects to transfer my mesh data (vertices, normals, curvatures) directly into GPU memory using STATIC_DRAW_ARB pointers just tripled the performance of my GLSL shader implementation. Running a heavy model (+300k vertices) drawn with contours and suggestive contours at 24 fps, average.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/04/12/vbo-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Update</title>
		<link>http://forceflow.ulyssis.be/2010/04/09/thesis-update/</link>
		<comments>http://forceflow.ulyssis.be/2010/04/09/thesis-update/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:51:46 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[contours]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1287</guid>
		<description><![CDATA[The current plan for my thesis is to compare several implementations I made, which all have the same purpose: draw contours and suggestive contours on a given mesh, as fast as possible, as correct as possible. It&#8217;s time to review the status of the current builds of these different tools. All of them are written <a href='http://forceflow.ulyssis.be/2010/04/09/thesis-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/04/09/thesis-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure From Motion</title>
		<link>http://forceflow.ulyssis.be/2010/04/02/structure-from-motion/</link>
		<comments>http://forceflow.ulyssis.be/2010/04/02/structure-from-motion/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:42:03 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[capita selecta]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[pmvs]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[structure from motion]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1265</guid>
		<description><![CDATA[For our Capita Selecta project &#8211; a freeform 2-semester project with prof. P. Dutré and prof. E.Duval &#8211; we decided to build something around Structure From Motion. This involves starting from photographs of an object/environment and ending up with a fully textured 3d mesh &#8211; a nontrivial task. Tech babble and more results behind the <a href='http://forceflow.ulyssis.be/2010/04/02/structure-from-motion/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/04/02/structure-from-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL Depthmap Rendering</title>
		<link>http://forceflow.ulyssis.be/2010/03/31/opengl-depthmap-rendering/</link>
		<comments>http://forceflow.ulyssis.be/2010/03/31/opengl-depthmap-rendering/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:11:55 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=1248</guid>
		<description><![CDATA[A quick and dirty way to render depthmaps. It requires two passes, so it&#8217;s not optimal. I&#8217;ll be using this to pass a depthmap texture to a sobel edge detector (in GLSL) in order to draw contours by generating them in image-space. Other renders (normal-mapped, regular diffuse) will be tested too. Please note that the <a href='http://forceflow.ulyssis.be/2010/03/31/opengl-depthmap-rendering/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/03/31/opengl-depthmap-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashups and Personal Learning</title>
		<link>http://forceflow.ulyssis.be/2009/11/14/mashups-and-personal-learning/</link>
		<comments>http://forceflow.ulyssis.be/2009/11/14/mashups-and-personal-learning/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:34:11 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[personal learning]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=817</guid>
		<description><![CDATA[This has been circulating for a while now: Hitler &#38; Gmail (youtube vid, dutch subtitles). It&#8217;s a mashup I created to have a swing at one of the low hanging fruits of our ICT department: the inability for students to access their e-mail through the POP3 protocol. Since the services switched to Microsoft Exchange, this <a href='http://forceflow.ulyssis.be/2009/11/14/mashups-and-personal-learning/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/11/14/mashups-and-personal-learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a PmWiki Calendar</title>
		<link>http://forceflow.ulyssis.be/2009/08/11/building-a-pmwiki-calendar/</link>
		<comments>http://forceflow.ulyssis.be/2009/08/11/building-a-pmwiki-calendar/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:59:28 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[pmwiki]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=578</guid>
		<description><![CDATA[Over the last few months, I&#8217;ve been building a calendar/event system on top of PmWiki. For our impro group, we needed a central system to store all events and internal deadlines. At first,I hesitated to implement it in PmWiki syntax. Since PmWiki is a flat-file wiki system, no database would be involved. A lot of <a href='http://forceflow.ulyssis.be/2009/08/11/building-a-pmwiki-calendar/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/08/11/building-a-pmwiki-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis subject: NPR</title>
		<link>http://forceflow.ulyssis.be/2009/07/11/thesis-subject-npr/</link>
		<comments>http://forceflow.ulyssis.be/2009/07/11/thesis-subject-npr/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:21:37 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[thesis]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[kul]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=544</guid>
		<description><![CDATA[My thesis (which I&#8217;ll be working on next academic year) covers Non Photorealistic Rendering. Exciting and hard times ahead &#8230; My promotor is Philip Dutré of the CS department at the University of Leuven.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/07/11/thesis-subject-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Dawn goes Retail</title>
		<link>http://forceflow.ulyssis.be/2009/04/14/nuclear-dawn-goes-retail/</link>
		<comments>http://forceflow.ulyssis.be/2009/04/14/nuclear-dawn-goes-retail/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:18:58 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[mods]]></category>
		<category><![CDATA[nuclear dawn]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[source engine]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=466</guid>
		<description><![CDATA[After a few months of uncomfortable silence, it&#8217;s official now: the mod project I&#8217;m involved in, Nuclear Dawn, goes retail. The new team (Interwave Studios) obtained a Source engine license, and kicked off the fresh start for the project with a lengthy post and some new media. Exciting times ahead! You can check out my <a href='http://forceflow.ulyssis.be/2009/04/14/nuclear-dawn-goes-retail/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/04/14/nuclear-dawn-goes-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
