<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Panic - Jeroen Baert&#039;s Blog &#187; software</title>
	<atom:link href="http://forceflow.ulyssis.be/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://forceflow.ulyssis.be</link>
	<description>It&#039;s too late for the government to train me as a secret weapon.</description>
	<lastBuildDate>Sat, 31 Jul 2010 01:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jaunty Intel Performance Fix (Update #2)</title>
		<link>http://forceflow.ulyssis.be/2009/07/12/jaunty-intel-performance-fix-update-2/</link>
		<comments>http://forceflow.ulyssis.be/2009/07/12/jaunty-intel-performance-fix-update-2/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:16:17 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=540</guid>
		<description><![CDATA[Since a lot of people seem to be struggling with this issue (getting good performance out of Intel Mobile Graphics chips on Ubunty Jaunty), I&#8217;ll give a quick heads-up on my findings again. I&#8217;m on an 945GM chip myself, so although this issue probably effects the whole range of chips using the xorg-intel driver, keep <a href='http://forceflow.ulyssis.be/2009/07/12/jaunty-intel-performance-fix-update-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/07/12/jaunty-intel-performance-fix-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotted lines in The Gimp</title>
		<link>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/</link>
		<comments>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:11:04 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the gimp]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=498</guid>
		<description><![CDATA[Here&#8217;s a quick tip on how to draw dotted lines in The Gimp (Open-source Photoshop alternative). I stumbled upon it when I was trying to draw a cut-out line for some promotional design I was making last night. Instructions based on Gimp 2.6.6 behind the cut! Open up the Pencil tab. If you don&#8217;t have <a href='http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/04/24/dotted-lines-in-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a DVB-T stick : a comparison</title>
		<link>http://forceflow.ulyssis.be/2009/02/12/installing-a-dvb-t-stick-a-comparison/</link>
		<comments>http://forceflow.ulyssis.be/2009/02/12/installing-a-dvb-t-stick-a-comparison/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:26:34 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=352</guid>
		<description><![CDATA[I recently bought a Pinnacle PCTV DVB-T Stick Solo 72e (bonus points for Pinnacle&#8217;s over-the-top naming scheme), because the public TV services in Belgium switched to digital broadcasting. It was the €40 pricetag which turned me. The box contains the USB 2.0 stick and an antenna. I advise on attaching this antenna to a metal <a href='http://forceflow.ulyssis.be/2009/02/12/installing-a-dvb-t-stick-a-comparison/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/02/12/installing-a-dvb-t-stick-a-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venus, dinosaurs and tablecloths</title>
		<link>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/</link>
		<comments>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:41:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=120</guid>
		<description><![CDATA[For my course in Computer Graphics, we had to implement the two basic algorithms in CG: Ray Tracing (using physics theory of viewing and lighting rays to evaluate the color of each pixel) and Rasterization (slap all triangles down to the screen using Matrix transformations). More images beneath the cut. It can be frustrating at <a href='http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/11/01/venus-dinosaurs-and-tablecloths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://forceflow.ulyssis.be/2008/10/20/busy/</link>
		<comments>http://forceflow.ulyssis.be/2008/10/20/busy/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:05:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=119</guid>
		<description><![CDATA[So, the new academic year has started. I&#8217;m following a Master in Computer Sciences now, option Human-Machine interaction. I&#8217;ve got a bunch of interesting new courses (Computer Graphics, Distributed Systems, Compiler Construction, &#8230;), but the workload is getting pretty heavy. I&#8217;m also organising events for the improvisational theater group I&#8217;m active in, Preparee. So I&#8217;m <a href='http://forceflow.ulyssis.be/2008/10/20/busy/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/10/20/busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rorsach</title>
		<link>http://forceflow.ulyssis.be/2008/09/13/rorsach/</link>
		<comments>http://forceflow.ulyssis.be/2008/09/13/rorsach/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 08:55:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=117</guid>
		<description><![CDATA[Thanks to the excellent Rock Paper Shotgun (best website title ever) I keep discovering cute little indie games. Rorsach is a short adventure game, which is interesting on two points: Art style: everything is drawn in chinese ink. Although the locations are limited (it&#8217;s a one man game after all), this works pretty well with <a href='http://forceflow.ulyssis.be/2008/09/13/rorsach/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/09/13/rorsach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flox</title>
		<link>http://forceflow.ulyssis.be/2008/08/09/flox/</link>
		<comments>http://forceflow.ulyssis.be/2008/08/09/flox/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 21:00:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=112</guid>
		<description><![CDATA[A project I saw scrolling by on #thepiratebay.org on Efnet caught my attention a couple of weeks ago. Flox is an enhancement on several existing traditional P2P techniques. &#8220;Flox is a technique in development which will identify the same parts from similar files and download those when needed. This will certainly increase speed, for slightly <a href='http://forceflow.ulyssis.be/2008/08/09/flox/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/08/09/flox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PmWiki</title>
		<link>http://forceflow.ulyssis.be/2008/07/18/pmwiki/</link>
		<comments>http://forceflow.ulyssis.be/2008/07/18/pmwiki/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:31:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pmwiki]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=109</guid>
		<description><![CDATA[One of my activities these months is setting up a community-oriented wiki for the improvisational theater group Preparee (which I&#8217;ll be captaining next academic year. Oh, the suspense !). I went for the PmWiki distribution, developed by Patrick Michaud. Since quite a lot of customization went into converting the base installation to a user-oriented / <a href='http://forceflow.ulyssis.be/2008/07/18/pmwiki/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/07/18/pmwiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxhunt !</title>
		<link>http://forceflow.ulyssis.be/2008/06/17/foxhunt/</link>
		<comments>http://forceflow.ulyssis.be/2008/06/17/foxhunt/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:33:00 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/wordpress/?p=104</guid>
		<description><![CDATA[Today marks the release of Mozilla Firefox 3.0. To celebrate this, the Mozilla Foundation is trying to set the Guinness World Record for most downloaded software. So if you&#8217;ve never tried out Firefox before or were bound to update anyway, go ahead. World-wide release times can be viewed here. Version 3 adds faster rendering (through <a href='http://forceflow.ulyssis.be/2008/06/17/foxhunt/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2008/06/17/foxhunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
