<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Panic - Jeroen Baert&#039;s Blog &#187; test</title>
	<atom:link href="http://forceflow.ulyssis.be/tag/test/feed/" rel="self" type="application/rss+xml" />
	<link>http://forceflow.ulyssis.be</link>
	<description>It&#039;s too late for the government to train me as a secret weapon.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Testing WordPress for Android</title>
		<link>http://forceflow.ulyssis.be/2010/08/19/testing-wordpress-for-android/</link>
		<comments>http://forceflow.ulyssis.be/2010/08/19/testing-wordpress-for-android/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:31:56 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/2010/08/19/testing-wordpress-for-android/</guid>
		<description><![CDATA[Is it alive? Does it work? Looks like it does. Thanks to the WordPress for Android app (one of the more slicker apps I&#8217;ve seen on the App Market) I can now blog on the go from my HTC Wildfire. Wohoo.]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2010/08/19/testing-wordpress-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestive Contours tests</title>
		<link>http://forceflow.ulyssis.be/2009/12/08/suggestive-contours-tests/</link>
		<comments>http://forceflow.ulyssis.be/2009/12/08/suggestive-contours-tests/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:47:03 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[en]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[suggestive contours]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://forceflow.ulyssis.be/?p=855</guid>
		<description><![CDATA[Having finished the basic implementation of contours and suggestive contours, I&#8217;m now implementing features like fading and suggestive highlights. I thought it would also be interesting to test my current implementation (and the effect of suggestive contours themselves) on some interesting test objects.  Findings behind the cut. Haven&#8217;t mentioned it in the previous blog posts: <a href='http://forceflow.ulyssis.be/2009/12/08/suggestive-contours-tests/'>[...]</a>]]></description>
		<wfw:commentRss>http://forceflow.ulyssis.be/2009/12/08/suggestive-contours-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
